Nhc Healthcare Anderson
Address: 1501 East Greenville Street Anderson, SC 29621
Phone: (864)226-8356
Beds: 246
Medicare RUG Data
Assets
Liabilities
Revenues
Ownership and Staff
Expenses
- Common Transactions - Itemized
- Misc. Expenses - Itemized
- Nursing
- Restorative
- Maintenance
- Administration
- Medical Records
- Utilities
- Taxes, Insurance, & Licenses
- Medical Supplies & Oxygen
- Physical Therapy
- Occupational Therapy
- Speech Therapy
- Cost of Capital
- Ancillary Expenses
- Non-Allowable Expenses
- Certified Nurse Aide Training & Testing
Misc
General Information
Patient Day Trends for RUG Categories (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Rehabiliation | 6,068.0 |
| Extensive Services | 840.0 |
| Special Care | 1,132.0 |
| Clinically Complex | 840.0 |
| Impaired Cognition | 85.0 |
| Behavior Only | 0.0 |
| Physical Function Reduced | 489.0 |
| Default Rate | 14.0 |
| Total - All Categories | 26,665.0 |
Patient Day Trends for RUG Categories (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Rehabiliation | 0.068 |
| Extensive Services | 0.009 |
| Special Care | 0.013 |
| Clinically Complex | 0.009 |
| Impaired Cognition | 0.001 |
| Behavior Only | 0.0 |
| Physical Function Reduced | 0.005 |
| Default Rate | 0.000 |
| Total - All Categories | 0.297 |
Rehabilitation - Ultra High (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| RUC | 1,285.0 |
| RUB | 2,141.0 |
| RUA | 140.0 |
| RUX | 524.0 |
| RUL | 1,112.0 |
| Subtotal | 5,202.0 |
| Period Ended | 12/31/2007 |
Rehabilitation - Ultra High (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| RUC | 0.014 |
| RUB | 0.024 |
| RUA | 0.002 |
| RUX | 524.0 |
| RUL | 0.012 |
| Subtotal | 0.058 |
| Period Ended | 12/31/2007 |
Rehabilitation - Very High (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| RVC | 1,739.0 |
| RVB | 6,536.0 |
| RVA | 286.0 |
| RVX | 1,156.0 |
| RVL | 2,329.0 |
| Subtotal | 12,046.0 |
| Period Ended | 12/31/2007 |
Rehabilitation - Very High (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| RVC | 0.019 |
| RVB | 0.073 |
| RVA | 0.003 |
| RVX | 0.013 |
| RVL | 0.026 |
| Subtotal | 0.134 |
| Period Ended | 12/31/2007 |
Rehabilitation - High (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| RHC | 1,245.0 |
| RHB | 716.0 |
| RHA | 17.0 |
| RHX | 0.0 |
| RHL | 4.0 |
| Subtotal | 1,982.0 |
| Period Ended | 12/31/2007 |
Rehabilitation - High (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| RHC | 0.014 |
| RHB | 0.008 |
| RHA | 0.000 |
| RHX | 0.0 |
| RHL | 0.000 |
| Subtotal | 0.022 |
| Period Ended | 12/31/2007 |
Rehabilitation - Medium (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| RMC | 549.0 |
| RMB | 322.0 |
| RMA | 0.0 |
| RMX | 1,557.0 |
| RML | 1,535.0 |
| Subtotal | 3,963.0 |
| Period Ended | 12/31/2007 |
Rehabilitation - Medium (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| RMC | 0.006 |
| RMB | 0.004 |
| RMA | 0.0 |
| RMX | 0.017 |
| RML | 0.017 |
| Subtotal | 0.044 |
| Period Ended | 12/31/2007 |
Rehabilitation - Low (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| RLB | 28.0 |
| RLA | 44.0 |
| RLX | 0.0 |
| Subtotal | 72.0 |
| Period Ended | 12/31/2007 |
Rehabilitation - Low (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| RLB | 0.000 |
| RLA | 0.000 |
| RLX | 0.0 |
| Subtotal | 0.001 |
| Period Ended | 12/31/2007 |
Extensive Services (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| SE3 | 421.0 |
| SE2 | 361.0 |
| SE1 | 58.0 |
| Extensive Services | 840.0 |
| Period Ended | 12/31/2007 |
Extensive Services (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| SE3 | 0.005 |
| SE2 | 0.004 |
| SE1 | 0.001 |
| Extensive Services | 0.009 |
| Period Ended | 12/31/2007 |
Special Care (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| SSC | 436.0 |
| SSB | 271.0 |
| SSA | 425.0 |
| Total | 1,132.0 |
| Period Ended | 12/31/2007 |
Special Care (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| SSC | 0.005 |
| SSB | 0.003 |
| SSA | 0.005 |
| Total | 0.013 |
| Period Ended | 12/31/2007 |
Clinically Complex (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| CC2 | 0.0 |
| CC1 | 238.0 |
| CB2 | 0.0 |
| CB1 | 487.0 |
| CA2 | 0.0 |
| CA1 | 115.0 |
| Total | 840.0 |
| Period Ended | 12/31/2007 |
Clinically Complex (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| CC2 | 0.0 |
| CC1 | 0.003 |
| CB2 | 0.0 |
| CB1 | 487.0 |
| CA2 | 0.0 |
| CA1 | 0.001 |
| Total | 0.009 |
| Period Ended | 12/31/2007 |
Impaired Cognition (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| IB2 | 0.0 |
| IB1 | 85.0 |
| IA2 | 0.0 |
| IA1 | 0.0 |
| Total | 85.0 |
| Period Ended | 12/31/2007 |
Impaired Cognition (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| IB2 | 0.0 |
| IB1 | 0.001 |
| IA2 | 0.0 |
| IA1 | 0.0 |
| Total | 0.001 |
| Period Ended | 12/31/2007 |
Behavior Only (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| BB2 | 0.0 |
| BB1 | 0.0 |
| BA2 | 0.0 |
| BA1 | 0.0 |
| Total | 0.0 |
| Period Ended | 12/31/2007 |
Behavior Only (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| BB2 | 0.0 |
| BB1 | 0.0 |
| BA2 | 0.0 |
| BA1 | 0.0 |
| Total | 0.0 |
| Period Ended | 12/31/2007 |
Physical Function Reduced (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| PE2 | 17.0 |
| PE1 | 160.0 |
| PD2 | 0.0 |
| PD1 | 286.0 |
| PC2 | 0.0 |
| PC1 | 10.0 |
| PB2 | 0.0 |
| PB1 | 3.0 |
| PA2 | 0.0 |
| PA1 | 13.0 |
| Total | 489.0 |
| Period Ended | 12/31/2007 |
Physical Function Reduced (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| PE2 | 0.000 |
| PE1 | 0.002 |
| PD2 | 0.0 |
| PD1 | 286.0 |
| PC2 | 0.0 |
| PC1 | 0.000 |
| PB2 | 0.0 |
| PB1 | 0.000 |
| PA2 | 0.0 |
| PA1 | 0.000 |
| Total | 0.005 |
| Period Ended | 12/31/2007 |
All RUG Categories
| Item Name: | Item Value: |
|---|---|
| RUC | 1,285.0 |
| RUB | 2,141.0 |
| RUA | 140.0 |
| RUX | 524.0 |
| RUL | 1,112.0 |
| Rehab Ultra High Subtotal | 5,202.0 |
| RVC | 1,739.0 |
| RVB | 6,536.0 |
| RVA | 286.0 |
| RVX | 1,156.0 |
| RVL | 2,329.0 |
| Rehab Very High Subtotal | 12,046.0 |
| RHC | 1,245.0 |
| RHB | 716.0 |
| RHA | 17.0 |
| RHX | 0.0 |
| RHL | 4.0 |
| Rehab High Subtotal | 1,982.0 |
| RMC | 549.0 |
| RMB | 322.0 |
| RMA | 0.0 |
| RMX | 1,557.0 |
| RML | 1,535.0 |
| Rehab Medium Subtotal | 3,963.0 |
| RLB | 28.0 |
| RLA | 44.0 |
| RLX | 0.0 |
| Rehab Low Subtotal | 72.0 |
| Rehab Total | 6,068.0 |
| SE3 | 421.0 |
| SE2 | 361.0 |
| SE1 | 58.0 |
| Extensive Service Total | 840.0 |
| SSC | 436.0 |
| SSB | 271.0 |
| SSA | 425.0 |
| Special Care Total | 1,132.0 |
| CC2 | 0.0 |
| CC1 | 238.0 |
| CB2 | 0.0 |
| CB1 | 487.0 |
| CA2 | 0.0 |
| CA1 | 115.0 |
| Clinically Complex Total | 840.0 |
| IB2 | 0.0 |
| IB1 | 85.0 |
| IA2 | 0.0 |
| IA1 | 0.0 |
| Impaired Cognition Total | 85.0 |
| BB2 | 0.0 |
| BB1 | 0.0 |
| BA2 | 0.0 |
| BA1 | 0.0 |
| Behavior Only Total | 0.0 |
| PE2 | 17.0 |
| PE1 | 160.0 |
| PD2 | 0.0 |
| PD1 | 286.0 |
| PC2 | 0.0 |
| PC1 | 10.0 |
| PB2 | 0.0 |
| PB1 | 3.0 |
| PA2 | 0.0 |
| PA1 | 13.0 |
| Physical Function Reduced Total | 489.0 |
| Default Rate | 14.0 |
| All Categories Total | 26,665.0 |
All RUG Categories
| Item Name: | Item Value: |
|---|---|
| RUC | 0.014 |
| RUB | 0.024 |
| RUA | 0.002 |
| RUX | 524.0 |
| RUL | 0.012 |
| Rehab Ultra High Subtotal | 0.058 |
| RVC | 0.019 |
| RVB | 0.073 |
| RVA | 0.003 |
| RVX | 0.013 |
| RVL | 0.026 |
| Rehab Very High Subtotal | 0.134 |
| RHC | 0.014 |
| RHB | 0.008 |
| RHA | 0.000 |
| RHX | 0.0 |
| RHL | 0.000 |
| Rehab High Subtotal | 0.022 |
| RMC | 0.006 |
| RMB | 0.004 |
| RMA | 0.0 |
| RMX | 0.017 |
| RML | 0.017 |
| Rehab Medium Subtotal | 0.044 |
| RLB | 0.000 |
| RLA | 0.000 |
| RLX | 0.0 |
| Rehab Low Subtotal | 0.001 |
| Rehab Total | 0.068 |
| SE3 | 0.005 |
| SE2 | 0.004 |
| SE1 | 0.001 |
| Extensive Service Total | 0.009 |
| SSC | 0.005 |
| SSB | 0.003 |
| SSA | 0.005 |
| Special Care Total | 0.013 |
| CC2 | 0.0 |
| CC1 | 0.003 |
| CB2 | 0.0 |
| CB1 | 487.0 |
| CA2 | 0.0 |
| CA1 | 0.001 |
| Clinically Complex Total | 0.009 |
| IB2 | 0.0 |
| IB1 | 0.001 |
| IA2 | 0.0 |
| IA1 | 0.0 |
| Impaired Cognition Total | 0.001 |
| BB2 | 0.0 |
| BB1 | 0.0 |
| BA2 | 0.0 |
| BA1 | 0.0 |
| Behavior Only Total | 0.0 |
| PE2 | 0.000 |
| PE1 | 0.002 |
| PD2 | 0.0 |
| PD1 | 286.0 |
| PC2 | 0.0 |
| PC1 | 0.000 |
| PB2 | 0.0 |
| PB1 | 0.000 |
| PA2 | 0.0 |
| PA1 | 0.000 |
| Physical Function Reduced Total | 0.005 |
| Default Rate | 0.000 |
| All Categories Total | 0.297 |
Fixed Assets - Detailed (View Report Statewide)
| Description | Classification | Effective Date | Historical Cost | Acc. Depreciation | Deprec. Expense |
|---|---|---|---|---|---|
| Hp Ml350 Server | Furniture/Fixtures | 9/30/2008 | 5,407.0 | 90.0 | 90.0 |
| Replacement Compressor Sta1 | Leasehold Improv | 7/10/2008 | 3,145.0 | 79.0 | 79.0 |
| Station 5 Renovations | Leasehold Improv | 3/19/2008 | 21,186.0 | 1,236.0 | 1,236.0 |
| Station 6 Renovations | Leasehold Improv | 6/2/2008 | 17,172.0 | 572.0 | 572.0 |
| (8) 12,000 Btu Heat Pumps | Leasehold Improv | 11/14/2007 | 5,858.0 | 537.0 | 537.0 |
| Wallcovering | Leasehold Improv | 3/14/2008 | 60,528.0 | 7,062.0 | 7,062.0 |
| Vinyl Floorcovering | Leasehold Improv | 3/27/2008 | 110,845.0 | 6,466.0 | 6,466.0 |
| Vinyl Floorcovering | Leasehold Improv | 4/4/2008 | 3,861.0 | 193.0 | 193.0 |
| (8) 12,000 Btu Heat Pumps | Leasehold Improv | 6/17/2008 | 6,081.0 | 203.0 | 203.0 |
| Station 1&2 Renovations | Leasehold Improv | 1/1/2008 | 94,874.0 | 7,116.0 | 7,116.0 |
| Ceiling Rplc Mech Room | Leasehold Improv | 1/1/2008 | 7,300.0 | 548.0 | 548.0 |
| Ceramic Tile Flooring Laundr | Leasehold Improv | 1/1/2008 | 6,000.0 | 225.0 | 225.0 |
| 1995 Dodge Slt | Autos & Trucks | 2/29/2008 | 6,850.0 | 6,850.0 | 0.0 |
| Power Word Proc | Furniture/Fixtures | 10/1/2007 | 2,073.0 | 2,073.0 | 0.0 |
| Rpr Laser Printer | Furniture/Fixtures | 10/1/2007 | 560.0 | 560.0 | 0.0 |
| Walnut Table | Furniture/Fixtures | 10/1/2007 | 249.0 | 249.0 | 0.0 |
| Chairs Beige | Furniture/Fixtures | 10/1/2007 | 651.0 | 651.0 | 0.0 |
| Sofa | Furniture/Fixtures | 10/1/2007 | 708.0 | 708.0 | 0.0 |
| Sofas | Furniture/Fixtures | 10/1/2007 | 1,205.0 | 1,205.0 | 0.0 |
| Side Chairs | Furniture/Fixtures | 10/1/2007 | 754.0 | 754.0 | 0.0 |
| Guest Chairs | Furniture/Fixtures | 10/1/2007 | 678.0 | 678.0 | 0.0 |
| Desk Chair | Furniture/Fixtures | 10/1/2007 | 526.0 | 526.0 | 0.0 |
| Desk Chair | Furniture/Fixtures | 10/1/2007 | 402.0 | 402.0 | 0.0 |
| Table | Furniture/Fixtures | 10/1/2007 | 197.0 | 197.0 | 0.0 |
| Floral Arrangement | Furniture/Fixtures | 10/1/2007 | 4,116.0 | 4,116.0 | 0.0 |
| Computer Cable/ | Furniture/Fixtures | 10/1/2007 | 375.0 | 375.0 | 0.0 |
| Laser Jet Printer | Furniture/Fixtures | 10/1/2007 | 2,257.0 | 2,257.0 | 0.0 |
| Wyse Computer + | Furniture/Fixtures | 10/1/2007 | 3,066.0 | 3,066.0 | 0.0 |
| Upgrade Printer | Furniture/Fixtures | 10/1/2007 | 465.0 | 465.0 | 0.0 |
| Addtl Cost Fire/Sprinkler | Leasehold Improv | 10/1/2007 | 12,458.0 | 1,147.0 | 1,147.0 |
| New Parking Lot | Leasehold Improv | 10/1/2007 | 192,479.0 | 13,634.0 | 13,634.0 |
| All Other Assets | 0.0 | 634,094.0 | 634,094.0 | ||
| Prior Balance | 14,026,500.0 | 9,509,430.0 | 0.0 | ||
| Carts | Operating Equipment | 12/31/2007 | 3,199.0 | 3,199.0 | 0.0 |
| Umf Stool | Operating Equipment | 12/31/2007 | 199.0 | 199.0 | 0.0 |
| Sofas | Operating Equipment | 12/31/2007 | 988.0 | 988.0 | 0.0 |
| Major Repair Floor | Operating Equipment | 12/31/2007 | 326.0 | 326.0 | 0.0 |
| Fire Alarms | Operating Equipment | 12/31/2007 | 932.0 | 875.0 | 0.0 |
| Space Vac | Operating Equipment | 12/31/2007 | 1,958.0 | 1,958.0 | 0.0 |
| Hammer Drill | Operating Equipment | 12/31/2007 | 156.0 | 156.0 | 0.0 |
| Ref. Cube 1.7 | Operating Equipment | 12/31/2007 | 246.0 | 246.0 | 0.0 |
| Upgrade Fire Alarm | Operating Equipment | 12/31/2007 | 940.0 | 940.0 | 0.0 |
| Bug Lights | Operating Equipment | 12/31/2007 | 87.0 | 87.0 | 0.0 |
| Fly Lights | Operating Equipment | 12/31/2007 | 450.0 | 450.0 | 0.0 |
| Fire Alarm System | Operating Equipment | 12/31/2007 | 113.0 | 113.0 | 0.0 |
| Air Curtain Repair | Operating Equipment | 12/31/2007 | 762.0 | 762.0 | 0.0 |
| Tv | Operating Equipment | 12/31/2007 | 283.0 | 283.0 | 0.0 |
| Refrigerator | Operating Equipment | 12/31/2007 | 735.0 | 735.0 | 0.0 |
| Dishwasher | Operating Equipment | 12/31/2007 | 492.0 | 492.0 | 0.0 |
| Leg Rest | Operating Equipment | 12/31/2007 | 336.0 | 336.0 | 0.0 |
| Therapy Mat Pillow | Operating Equipment | 12/31/2007 | 315.0 | 315.0 | 0.0 |
| Walkers W/Wheel | Operating Equipment | 12/31/2007 | 205.0 | 205.0 | 0.0 |
| Vacuum Cleaner | Operating Equipment | 12/31/2007 | 105.0 | 105.0 | 0.0 |
| Rehab Copier | Operating Equipment | 12/31/2007 | 8,453.0 | 8,453.0 | 0.0 |
| Cannon Copier | Operating Equipment | 12/31/2007 | 1,039.0 | 1,039.0 | 0.0 |
| Hot Food Table | Operating Equipment | 12/31/2007 | 193.0 | 193.0 | 0.0 |
| Air Conditioner | Operating Equipment | 12/31/2007 | 5,579.0 | 5,579.0 | 0.0 |
| Hp Printer Dietary | Operating Equipment | 12/31/2007 | 1,297.0 | 1,297.0 | 0.0 |
| Carpet Cleaning Machine | Operating Equipment | 10/2/2007 | 2,607.0 | 326.0 | 326.0 |
| Power Eagle 1020 Carpet | Operating Equipment | 9/30/2008 | 2,628.0 | 27.0 | 27.0 |
| 408 Fiberglass Meal Trays | Operating Equipment | 7/22/2008 | 5,298.0 | 265.0 | 265.0 |
| Repair Milnor 36026q4j | Operating Equipment | 7/21/2008 | 2,876.0 | 144.0 | 144.0 |
| Nustep Trs 4000 Exercise | Operating Equipment | 8/28/2008 | 4,300.0 | 90.0 | 90.0 |
| 24 Bed Pads, 12 Bed Monitors | Operating Equipment | 10/18/2007 | 6,116.0 | 2,039.0 | 2,039.0 |
| 50 Plasma Tv | Operating Equipment | 1/1/2008 | 1,792.0 | 269.0 | 269.0 |
| 20 Lightning Floor Burnisher | Operating Equipment | 1/1/2008 | 1,527.0 | 229.0 | 229.0 |
| 2 Steamers | Operating Equipment | 1/1/2008 | 16,723.0 | 1,254.0 | 1,254.0 |
| Reach In Refrigerator | Operating Equipment | 1/1/2008 | 3,700.0 | 277.0 | 277.0 |
| Telephone System Upgrade | Operating Equipment | 1/1/2008 | 6,862.0 | 515.0 | 515.0 |
| 15 U790 Ultracare Beds | Operating Equipment | 1/1/2008 | 27,388.0 | 1,712.0 | 1,712.0 |
| Repair Garbage Disposal | Operating Equipment | 2/4/2008 | 2,014.0 | 269.0 | 269.0 |
| Rplc Dishwasher Motor | Operating Equipment | 2/25/2008 | 4,114.0 | 549.0 | 549.0 |
| Window Treatments | Operating Equipment | 1/18/2008 | 11,345.0 | 1,702.0 | 1,702.0 |
| 44 Overbed Light Fixtures | Operating Equipment | 1/1/2008 | 18,632.0 | 1,397.0 | 1,397.0 |
| (12) 42 Square Tables | Operating Equipment | 2/15/2008 | 9,274.0 | 412.0 | 412.0 |
| (44) Stacking Chairs | Operating Equipment | 3/19/2008 | 16,509.0 | 963.0 | 963.0 |
| (44) U790 Joerns Ultracare Bed | Operating Equipment | 2/5/2008 | 69,492.0 | 3,861.0 | 3,861.0 |
| (44) Nightstands | Operating Equipment | 2/5/2008 | 13,305.0 | 591.0 | 591.0 |
| (22) 6 Drawer Dressers | Operating Equipment | 2/5/2008 | 13,759.0 | 612.0 | 612.0 |
| 3 Ultracare Beds | Operating Equipment | 4/23/2008 | 5,702.0 | 238.0 | 238.0 |
| Tray Delivery Cart | Operating Equipment | 5/19/2008 | 4,889.0 | 204.0 | 204.0 |
| Dishes | Operating Equipment | 5/19/2008 | 7,339.0 | 1,019.0 | 1,019.0 |
| 2 X3000 Wheelchairs | Operating Equipment | 5/22/2008 | 3,095.0 | 258.0 | 258.0 |
| 2 X3000 Wheelchairs | Operating Equipment | 6/12/2008 | 3,089.0 | 206.0 | 206.0 |
| 44 Overbed Lights | Operating Equipment | 3/7/2008 | 18,467.0 | 1,077.0 | 1,077.0 |
| 44 Stacking Arm Chairs | Operating Equipment | 5/7/2008 | 13,975.0 | 582.0 | 582.0 |
| Cubicle Curtains | Operating Equipment | 3/1/2008 | 10,709.0 | 1,249.0 | 1,249.0 |
| 44 Joerns U790 Beds | Operating Equipment | 4/25/2008 | 72,017.0 | 3,001.0 | 3,001.0 |
| 44 Nightstands | Operating Equipment | 4/25/2008 | 16,229.0 | 541.0 | 541.0 |
| 23 6 Drawer Dressers | Operating Equipment | 4/25/2008 | 17,558.0 | 585.0 | 585.0 |
| Portable Digital Scale | Operating Equipment | 7/24/2008 | 1,495.0 | 75.0 | 75.0 |
| 2007 Chevrolet Silverado Lt | Autos & Trucks | 2/29/2008 | 13,000.0 | 2,167.0 | 2,167.0 |
| Conference Room Furniture | Furniture/Fixtures | 1/1/2008 | 5,999.0 | 300.0 | 300.0 |
| 3 Vostro 200 Desktop Computers | Furniture/Fixtures | 4/10/2008 | 4,407.0 | 441.0 | 441.0 |
| Toshiba E Studio 603 Copier | Furniture/Fixtures | 7/25/2008 | 14,402.0 | 720.0 | 720.0 |
| Toshiba E Studio 350 Copier | Furniture/Fixtures | 7/25/2008 | 1,590.0 | 80.0 | 80.0 |
Fixed Assets - Detailed (View Report Statewide)
| Description | Classification | Effective Date | Historical Cost | Acc. Depreciation | Deprec. Expense |
|---|---|---|---|---|---|
| Hp Ml350 Server | Furniture/Fixtures | 9/30/2008 | 0.060 | 0.001 | 0.001 |
| Replacement Compressor Sta1 | Leasehold Improv | 7/10/2008 | 0.035 | 0.001 | 0.001 |
| Station 5 Renovations | Leasehold Improv | 3/19/2008 | 0.236 | 0.014 | 0.014 |
| Station 6 Renovations | Leasehold Improv | 6/2/2008 | 0.191 | 0.006 | 0.006 |
| (8) 12,000 Btu Heat Pumps | Leasehold Improv | 11/14/2007 | 0.065 | 0.006 | 0.006 |
| Wallcovering | Leasehold Improv | 3/14/2008 | 0.674 | 0.079 | 0.079 |
| Vinyl Floorcovering | Leasehold Improv | 3/27/2008 | 1.234 | 0.072 | 0.072 |
| Vinyl Floorcovering | Leasehold Improv | 4/4/2008 | 0.043 | 0.002 | 0.002 |
| (8) 12,000 Btu Heat Pumps | Leasehold Improv | 6/17/2008 | 0.068 | 0.002 | 0.002 |
| Station 1&2 Renovations | Leasehold Improv | 1/1/2008 | 1.057 | 0.079 | 0.079 |
| Ceiling Rplc Mech Room | Leasehold Improv | 1/1/2008 | 0.081 | 0.006 | 0.006 |
| Ceramic Tile Flooring Laundr | Leasehold Improv | 1/1/2008 | 0.067 | 0.003 | 0.003 |
| 1995 Dodge Slt | Autos & Trucks | 2/29/2008 | 0.076 | 0.076 | 0.0 |
| Power Word Proc | Furniture/Fixtures | 10/1/2007 | 0.023 | 0.023 | 0.0 |
| Rpr Laser Printer | Furniture/Fixtures | 10/1/2007 | 0.006 | 0.006 | 0.0 |
| Walnut Table | Furniture/Fixtures | 10/1/2007 | 0.003 | 0.003 | 0.0 |
| Chairs Beige | Furniture/Fixtures | 10/1/2007 | 0.007 | 0.007 | 0.0 |
| Sofa | Furniture/Fixtures | 10/1/2007 | 0.008 | 0.008 | 0.0 |
| Sofas | Furniture/Fixtures | 10/1/2007 | 0.013 | 0.013 | 0.0 |
| Side Chairs | Furniture/Fixtures | 10/1/2007 | 0.008 | 0.008 | 0.0 |
| Guest Chairs | Furniture/Fixtures | 10/1/2007 | 0.008 | 0.008 | 0.0 |
| Desk Chair | Furniture/Fixtures | 10/1/2007 | 0.006 | 0.006 | 0.0 |
| Desk Chair | Furniture/Fixtures | 10/1/2007 | 0.004 | 0.004 | 0.0 |
| Table | Furniture/Fixtures | 10/1/2007 | 0.002 | 0.002 | 0.0 |
| Floral Arrangement | Furniture/Fixtures | 10/1/2007 | 0.046 | 0.046 | 0.0 |
| Computer Cable/ | Furniture/Fixtures | 10/1/2007 | 0.004 | 0.004 | 0.0 |
| Laser Jet Printer | Furniture/Fixtures | 10/1/2007 | 0.025 | 0.025 | 0.0 |
| Wyse Computer + | Furniture/Fixtures | 10/1/2007 | 0.034 | 0.034 | 0.0 |
| Upgrade Printer | Furniture/Fixtures | 10/1/2007 | 0.005 | 0.005 | 0.0 |
| Addtl Cost Fire/Sprinkler | Leasehold Improv | 10/1/2007 | 0.139 | 0.013 | 0.013 |
| New Parking Lot | Leasehold Improv | 10/1/2007 | 2.144 | 0.152 | 0.152 |
| All Other Assets | 0.0 | 7.062 | 7.062 | ||
| Prior Balance | 156.215 | 105.907 | 0.0 | ||
| Carts | Operating Equipment | 12/31/2007 | 0.036 | 0.036 | 0.0 |
| Umf Stool | Operating Equipment | 12/31/2007 | 0.002 | 0.002 | 0.0 |
| Sofas | Operating Equipment | 12/31/2007 | 0.011 | 0.011 | 0.0 |
| Major Repair Floor | Operating Equipment | 12/31/2007 | 0.004 | 0.004 | 0.0 |
| Fire Alarms | Operating Equipment | 12/31/2007 | 0.010 | 0.010 | 0.0 |
| Space Vac | Operating Equipment | 12/31/2007 | 0.022 | 0.022 | 0.0 |
| Hammer Drill | Operating Equipment | 12/31/2007 | 0.002 | 0.002 | 0.0 |
| Ref. Cube 1.7 | Operating Equipment | 12/31/2007 | 0.003 | 0.003 | 0.0 |
| Upgrade Fire Alarm | Operating Equipment | 12/31/2007 | 0.010 | 0.010 | 0.0 |
| Bug Lights | Operating Equipment | 12/31/2007 | 0.001 | 0.001 | 0.0 |
| Fly Lights | Operating Equipment | 12/31/2007 | 0.005 | 0.005 | 0.0 |
| Fire Alarm System | Operating Equipment | 12/31/2007 | 0.001 | 0.001 | 0.0 |
| Air Curtain Repair | Operating Equipment | 12/31/2007 | 0.008 | 0.008 | 0.0 |
| Tv | Operating Equipment | 12/31/2007 | 0.003 | 0.003 | 0.0 |
| Refrigerator | Operating Equipment | 12/31/2007 | 0.008 | 0.008 | 0.0 |
| Dishwasher | Operating Equipment | 12/31/2007 | 0.005 | 0.005 | 0.0 |
| Leg Rest | Operating Equipment | 12/31/2007 | 0.004 | 0.004 | 0.0 |
| Therapy Mat Pillow | Operating Equipment | 12/31/2007 | 0.004 | 0.004 | 0.0 |
| Walkers W/Wheel | Operating Equipment | 12/31/2007 | 0.002 | 0.002 | 0.0 |
| Vacuum Cleaner | Operating Equipment | 12/31/2007 | 0.001 | 0.001 | 0.0 |
| Rehab Copier | Operating Equipment | 12/31/2007 | 0.094 | 0.094 | 0.0 |
| Cannon Copier | Operating Equipment | 12/31/2007 | 0.012 | 0.012 | 0.0 |
| Hot Food Table | Operating Equipment | 12/31/2007 | 0.002 | 0.002 | 0.0 |
| Air Conditioner | Operating Equipment | 12/31/2007 | 0.062 | 0.062 | 0.0 |
| Hp Printer Dietary | Operating Equipment | 12/31/2007 | 0.014 | 0.014 | 0.0 |
| Carpet Cleaning Machine | Operating Equipment | 10/2/2007 | 0.029 | 0.004 | 0.004 |
| Power Eagle 1020 Carpet | Operating Equipment | 9/30/2008 | 0.029 | 0.000 | 0.000 |
| 408 Fiberglass Meal Trays | Operating Equipment | 7/22/2008 | 0.059 | 0.003 | 0.003 |
| Repair Milnor 36026q4j | Operating Equipment | 7/21/2008 | 0.032 | 0.002 | 0.002 |
| Nustep Trs 4000 Exercise | Operating Equipment | 8/28/2008 | 0.048 | 0.001 | 0.001 |
| 24 Bed Pads, 12 Bed Monitors | Operating Equipment | 10/18/2007 | 0.068 | 0.023 | 0.023 |
| 50 Plasma Tv | Operating Equipment | 1/1/2008 | 0.020 | 0.003 | 0.003 |
| 20 Lightning Floor Burnisher | Operating Equipment | 1/1/2008 | 0.017 | 0.003 | 0.003 |
| 2 Steamers | Operating Equipment | 1/1/2008 | 0.186 | 0.014 | 0.014 |
| Reach In Refrigerator | Operating Equipment | 1/1/2008 | 0.041 | 0.003 | 0.003 |
| Telephone System Upgrade | Operating Equipment | 1/1/2008 | 0.076 | 0.006 | 0.006 |
| 15 U790 Ultracare Beds | Operating Equipment | 1/1/2008 | 0.305 | 0.019 | 0.019 |
| Repair Garbage Disposal | Operating Equipment | 2/4/2008 | 0.022 | 0.003 | 0.003 |
| Rplc Dishwasher Motor | Operating Equipment | 2/25/2008 | 0.046 | 0.006 | 0.006 |
| Window Treatments | Operating Equipment | 1/18/2008 | 0.126 | 0.019 | 0.019 |
| 44 Overbed Light Fixtures | Operating Equipment | 1/1/2008 | 0.208 | 0.016 | 0.016 |
