Britthaven Of Charlotte
Address: 9200 Glenwater Drive Charlotte, NC 28262
Phone: (704)549-0807
Beds: 207
Radiology (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Salaries & Wages | 0.0 |
| Payroll Tax | 0.0 |
| Benefits | 0.0 |
| Train/Travel/Tuition | 0.0 |
| Contract | 10,306.0 |
| Supplies | 0.0 |
| Non-Cap Equip. | 0.0 |
| Gen. Pro. Liab. Insurance | 0.0 |
| Misc. | 0.0 |
| Total | 10,306.0 |
Radiology (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Salaries & Wages | 0.0 |
| Payroll Tax | 0.0 |
| Benefits | 0.0 |
| Train/Travel/Tuition | 0.0 |
| Contract | 0.136 |
| Supplies | 0.0 |
| Non-Cap Equip. | 0.0 |
| Gen. Pro. Liab. Insurance | 0.0 |
| Misc. | 0.0 |
| Total | 0.136 |
Laboratory (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Salaries & Wages | 0.0 |
| Payroll Tax | 0.0 |
| Benefits | 0.0 |
| Train/Travel/Tuition | 0.0 |
| Contract | 9,067.0 |
| Supplies | 0.0 |
| Non-Cap Equip. | 0.0 |
| Gen. Pro. Liab. Insurance | 0.0 |
| Misc. | 0.0 |
| Total | 9,067.0 |
Laboratory (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Salaries & Wages | 0.0 |
| Payroll Tax | 0.0 |
| Benefits | 0.0 |
| Train/Travel/Tuition | 0.0 |
| Contract | 0.120 |
| Supplies | 0.0 |
| Non-Cap Equip. | 0.0 |
| Gen. Pro. Liab. Insurance | 0.0 |
| Misc. | 0.0 |
| Total | 0.120 |
Physical Therapy (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Salaries & Wages | 0.0 |
| Payroll Tax | 0.0 |
| Benefits | 107.0 |
| Train/Travel/Tuition | 0.0 |
| Contract | 423,033.0 |
| Supplies | 7,421.0 |
| Non-Cap Equip. | 0.0 |
| Gen. Pro. Liab. Insurance | 0.0 |
| Misc. | 0.0 |
| Total | 430,561.0 |
Physical Therapy (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Salaries & Wages | 0.0 |
| Payroll Tax | 0.0 |
| Benefits | 0.001 |
| Train/Travel/Tuition | 0.0 |
| Contract | 5.599 |
| Supplies | 0.098 |
| Non-Cap Equip. | 0.0 |
| Gen. Pro. Liab. Insurance | 0.0 |
| Misc. | 0.0 |
| Total | 5.699 |
Speech Therapy (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Salaries & Wages | 0.0 |
| Payroll Tax | 0.0 |
| Benefits | 0.0 |
| Train/Travel/Tuition | 0.0 |
| Contract | 104,619.0 |
| Supplies | 6,236.0 |
| Non-Cap Equip. | 0.0 |
| Gen. Pro. Liab. Insurance | 0.0 |
| Misc. | 0.0 |
| Total | 110,855.0 |
Speech Therapy (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Salaries & Wages | 0.0 |
| Payroll Tax | 0.0 |
| Benefits | 0.0 |
| Train/Travel/Tuition | 0.0 |
| Contract | 1.385 |
| Supplies | 0.083 |
| Non-Cap Equip. | 0.0 |
| Gen. Pro. Liab. Insurance | 0.0 |
| Misc. | 0.0 |
| Total | 1.467 |
Occupational Therapy (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Salaries & Wages | 0.0 |
| Payroll Tax | 0.0 |
| Benefits | 0.0 |
| Train/Travel/Tuition | 0.0 |
| Contract | 332,700.0 |
| Supplies | 13,729.0 |
| Non-Cap Equip. | 0.0 |
| Gen. Pro. Liab. Insurance | 0.0 |
| Misc. | 0.0 |
| Total | 346,429.0 |
Occupational Therapy (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Salaries & Wages | 0.0 |
| Payroll Tax | 0.0 |
| Benefits | 0.0 |
| Train/Travel/Tuition | 0.0 |
| Contract | 4.403 |
| Supplies | 0.182 |
| Non-Cap Equip. | 0.0 |
| Gen. Pro. Liab. Insurance | 0.0 |
| Misc. | 0.0 |
| Total | 4.585 |
Oxygen Therapy (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Salaries & Wages | 0.0 |
| Payroll Tax | 0.0 |
| Benefits | 0.0 |
| Train/Travel/Tuition | 0.0 |
| Contract | 0.0 |
| Supplies | 0.0 |
| Non-Cap Equip. | 0.0 |
| Gen. Pro. Liab. Insurance | 0.0 |
| Misc. | 0.0 |
| Total | 0.0 |
Oxygen Therapy (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Salaries & Wages | 0.0 |
| Payroll Tax | 0.0 |
| Benefits | 0.0 |
| Train/Travel/Tuition | 0.0 |
| Contract | 0.0 |
| Supplies | 0.0 |
| Non-Cap Equip. | 0.0 |
| Gen. Pro. Liab. Insurance | 0.0 |
| Misc. | 0.0 |
| Total | 0.0 |
Social Services (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Salaries & Wages | 115,127.0 |
| Payroll Tax | 6,947.0 |
| Benefits | 10,312.0 |
| Train/Travel/Tuition | 0.0 |
| Supplies | 0.0 |
| Contract | 0.0 |
| Non-Cap Equip. | 0.0 |
| Gen. Pro. Liab. Insurance | 0.0 |
| Misc. | 0.0 |
| Total | 132,386.0 |
Social Services (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Salaries & Wages | 1.524 |
| Payroll Tax | 0.092 |
| Benefits | 0.136 |
| Train/Travel/Tuition | 0.0 |
| Supplies | 0.0 |
| Contract | 0.0 |
| Non-Cap Equip. | 0.0 |
| Gen. Pro. Liab. Insurance | 0.0 |
| Misc. | 0.0 |
| Total | 1.752 |
Patient Activities (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Salaries & Wages | 86,566.0 |
| Payroll Tax | 7,862.0 |
| Benefits | 5,798.0 |
| Train/Travel/Tuition | 50.0 |
| Contract | 0.0 |
| Supplies | 17,226.0 |
| Non-Cap Equip. | 80.0 |
| Gen. Pro. Liab. Insurance | 0.0 |
| Revenue Offset | 0.0 |
| Total | 122,447.0 |
Patient Activities (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Salaries & Wages | 1.146 |
| Payroll Tax | 0.104 |
| Benefits | 0.077 |
| Train/Travel/Tuition | 0.001 |
| Contract | 0.0 |
| Supplies | 0.228 |
| Non-Cap Equip. | 0.001 |
| Gen. Pro. Liab. Insurance | 0.0 |
| Revenue Offset | 0.0 |
| Total | 1.621 |
Patient Transportation (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Salaries & Wages | 8,124.0 |
| Payroll Tax | 757.0 |
| Benefits | 5,798.0 |
| Train/Travel/Tuition | 0.0 |
| Contract | 4,743.0 |
| Auto Deprec. | 0.0 |
| Car Rental | 0.0 |
| Fixed Asset Interest | 0.0 |
| Fixed Asset Insur. | 195.0 |
| Equip. Repair | 0.0 |
| Transportation | 4,454.0 |
| Gen. Pro. Liab. Insurance | 0.0 |
| Total | 19,060.0 |
Patient Transportation (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Salaries & Wages | 0.108 |
| Payroll Tax | 0.010 |
| Benefits | 0.077 |
| Train/Travel/Tuition | 0.0 |
| Contract | 0.063 |
| Auto Deprec. | 0.0 |
| Car Rental | 0.0 |
| Fixed Asset Interest | 0.0 |
| Fixed Asset Insur. | 0.003 |
| Equip. Repair | 0.0 |
| Transportation | 0.059 |
| Gen. Pro. Liab. Insurance | 0.0 |
| Total | 0.252 |
Other Services (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Dental | 0.0 |
| Barber (Excess) | 0.0 |
| Vending | 0.0 |
| Ambulance | 0.0 |
| Physician Fees | 76.0 |
| Patient Items | 0.0 |
| Legend Drugs | 299,960.0 |
| Other | 0.0 |
| Total | 0.0 |
Other Services (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Dental | 0.0 |
| Barber (Excess) | 0.0 |
| Vending | 0.0 |
| Ambulance | 0.0 |
| Physician Fees | 0.001 |
| Patient Items | 0.0 |
| Legend Drugs | 3.970 |
| Other | 0.0 |
| Total | 0.0 |
Life Sustaining Equipment (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Equip. Deprec. | 0.0 |
| Equip. Rental | 90.0 |
| Supplies/Intravenous Fluids | 0.0 |
| Supplies/Intravenous Fluids | 0.0 |
| Med Supplies | 138,219.0 |
| Parenteral/Enteral Therapy | 0.0 |
Life Sustaining Equipment (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Equip. Deprec. | 0.0 |
| Equip. Rental | 0.001 |
| Supplies/Intravenous Fluids | 0.0 |
| Supplies/Intravenous Fluids | 0.0 |
| Med Supplies | 1.829 |
| Parenteral/Enteral Therapy | 0.0 |
Routine Service (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Train/Travel/Tuition | 0.0 |
| Med Supplies | 0.0 |
| Non-Cap Equip. | 0.0 |
| Gen. Pro. Liab. Insurance | 0.0 |
| Misc. | 0.0 |
| RN Salaries | 352,854.0 |
| LPN Salaries | 1,571,711.0 |
| A&O Salaries | 1,647,568.0 |
| Payroll Tax | 0.0 |
| Benefits | 0.0 |
| Contract | 0.0 |
Routine Service (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Train/Travel/Tuition | 0.0 |
| Med Supplies | 0.0 |
| Non-Cap Equip. | 0.0 |
| Gen. Pro. Liab. Insurance | 0.0 |
| Misc. | 0.0 |
| RN Salaries | 4.670 |
| LPN Salaries | 20.802 |
| A&O Salaries | 21.806 |
| Payroll Tax | 0.0 |
| Benefits | 0.0 |
| Contract | 0.0 |
Adult Care Home (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| RN_Salaries | 5,362.0 |
| LPN_Salaries | 23,885.0 |
| A&O_Salaries | 25,037.0 |
| Other Salaries | 0.0 |
| Payroll Tax | 0.0 |
| Benefits | 0.0 |
| Train/Travel/Tuition | 0.0 |
| Med. Supplies | 0.0 |
| Non-Cap Equip. | 0.0 |
| Gen. Pro. Liab. Insurance | 0.0 |
| Misc. | 0.0 |
| Total | 54,284.0 |
Adult Care Home (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| RN_Salaries | 0.071 |
| LPN_Salaries | 0.316 |
| A&O_Salaries | 0.331 |
| Other Salaries | 0.0 |
| Payroll Tax | 0.0 |
| Benefits | 0.0 |
| Train/Travel/Tuition | 0.0 |
| Med. Supplies | 0.0 |
| Non-Cap Equip. | 0.0 |
| Gen. Pro. Liab. Insurance | 0.0 |
| Misc. | 0.0 |
| Total | 0.718 |
Direct Or Indirect Ownership (View Report Statewide)
| Name | Address |
|---|---|
| Britthaven, Inc. | P.O. Box 6159, Kinston, Nc 28502 6159 |
| Hillco, Ltd. | P.O. Box 6159, Kinston, Nc 28502 6159 |
Direct Or Indirect Ownership (View Report Statewide)
| Name | Address |
|---|---|
| Britthaven, Inc. | P.O. Box 6159, Kinston, Nc 28502 6159 |
| Hillco, Ltd. | P.O. Box 6159, Kinston, Nc 28502 6159 |
Administrator Info (View Report Statewide)
| Name | Title | Percent Owned | Compensation |
|---|
Administrator Info (View Report Statewide)
| Name | Title | Percent Owned | Compensation |
|---|
Owner Addresses (View Report Statewide)
| Name | Address | City | State | Zip |
|---|---|---|---|---|
| Neil Realty Company | 223 Hwy 70 East Pointe Ste 110 | Garner | NC | 27529- |
Owner Addresses (View Report Statewide)
| Name | Address | City | State | Zip |
|---|---|---|---|---|
| Neil Realty Company | 223 Hwy 70 East Pointe Ste 110 | Garner | NC | 27529- |
Owner Compensation (View Report Statewide)
| Name | Title | Compensation | Profit Share | Stock Owned | Percent | Percent Sole Propietor |
|---|
Owner Compensation (View Report Statewide)
| Name | Title | Compensation | Profit Share | Stock Owned | Percent | Percent Sole Propietor |
|---|
Facility Summary (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| NPI # | 1669408969 |
| Facility Type | Adult care |
| Control Type | Corporation |
| Period Ended | 2008-09-30 |
| Date SNC Certified | 1989-03-31 |
| Date INC Certified | 1989-03-31 |
| Contact Email | RAYB@BRITTHAVEN.COM |
Facility Summary (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| NPI # | 1669408969 |
| Facility Type | Adult care |
| Control Type | Corporation |
| Period Ended | 2008-09-30 |
| Date SNC Certified | 1989-03-31 |
| Date INC Certified | 1989-03-31 |
| Contact Email | RAYB@BRITTHAVEN.COM |
Home Office (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Name | Britthaven, Inc. |
| Administrator | Ray Baker |
| Address | P.O. Box 6159 |
| State | NC |
| Zip | 28502-6159 |
| Phone | (252) 523-9094 |
| Fax | (252) 939-4101 |
Home Office (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Name | Britthaven, Inc. |
| Administrator | Ray Baker |
| Address | P.O. Box 6159 |
| State | NC |
| Zip | 28502-6159 |
| Phone | (252) 523-9094 |
| Fax | (252) 939-4101 |
Occupancy (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Beginning Beds | 207.0 |
| End Beds | 207.0 |
| Bed Days | 75,762.0 |
| Inpatient Days | 69,554.0 |
| Occupancy | 91.8 |
| Medicaid Inpatient Days | 57,198.0 |
| Medicaid Percent | 82.2 |
| Medicare Inpatient Days | 6,626.0 |
Occupancy (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Beginning Beds | 0.003 |
| End Beds | 0.003 |
| Bed Days | 1.003 |
| Inpatient Days | 0.921 |
| Occupancy | 0.001 |
| Medicaid Inpatient Days | 0.757 |
| Medicaid Percent | 0.001 |
| Medicare Inpatient Days | 0.088 |
Contact (Often Accountant) (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Attention | RAY BAKER |
| Address | P.O. BOX 6159 |
| City | KINSTON |
| State | NC |
| Zip | 28502-6159 |
| Phone | (252) 523-9094 |
| RAYB@BRITTHAVEN.COM | |
| Name | BRITTHAVEN, INC. |
Contact (Often Accountant) (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Attention | RAY BAKER |
| Address | P.O. BOX 6159 |
| City | KINSTON |
| State | NC |
| Zip | 28502-6159 |
| Phone | (252) 523-9094 |
| RAYB@BRITTHAVEN.COM | |
| Name | BRITTHAVEN, INC. |
Related Party Contract Services (View Report Statewide)
| Cost Center | Expense Item | Amount | Allowable | Name | Percent Ownership | Entity Name | Org. % Ownership | Business Type |
|---|
Related Party Contract Services (View Report Statewide)
| Cost Center | Expense Item | Amount | Allowable | Name | Percent Ownership | Entity Name | Org. % Ownership | Business Type |
|---|
Loans (View Report Statewide)
| Lender | Lender Addr | Purpose | Date of Loan | Term | Rate | Total Amount | Annual Payment | Annual Interest | Unpaid Amount |
|---|
Loans (View Report Statewide)
| Lender | Lender Addr | Purpose | Date of Loan | Term | Rate | Total Amount | Annual Payment | Annual Interest | Unpaid Amount |
|---|
Current Liabilities (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Trade Accounts | 71,882.0 |
| Officer Accounts | 0.0 |
| Patients Funds | 61,072.0 |
| Salary Fees Payable | 380,559.0 |
| Payroll Taxes | 0.0 |
| Short Term Loans | 0.0 |
| Deferred Income | 0.0 |
| Other Taxes | 0.0 |
| Prior Year Medicaid | -53,614.0 |
| Income Taxes | 0.0 |
| Other | 40,501.0 |
| Total | 0.0 |
Current Liabilities (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Trade Accounts | 0.951 |
| Officer Accounts | 0.0 |
| Patients Funds | 0.808 |
| Salary Fees Payable | 5.037 |
| Payroll Taxes | 0.0 |
| Short Term Loans | 0.0 |
| Deferred Income | 0.0 |
| Other Taxes | 0.0 |
| Prior Year Medicaid | -0.710 |
| Income Taxes | 0.0 |
| Other | 0.536 |
| Total | 0.0 |
Long Term Liabilities (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Mortgage | 0.0 |
| Loans Payable | 0.0 |
| Owner Loans | 0.0 |
| Other | 0.0 |
| Total | 0.0 |
Long Term Liabilities (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Mortgage | 0.0 |
| Loans Payable | 0.0 |
| Owner Loans | 0.0 |
| Other | 0.0 |
| Total | 0.0 |
Current Assets (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Cash in Bank | 200.0 |
| Patients Pers. Funds | 61,072.0 |
| Cash - Savings | 0.0 |
| Temp Investments | 0.0 |
| Notes Receivable | 0.0 |
| Private Receivables | 227,015.0 |
| Medicare Receivables | 376,315.0 |
| Medicaid-INC Receivables | 965.0 |
| Medicaid-SNC Receivables | 446,671.0 |
| Other Receivables | 1,331,818.0 |
| Inventory | 74,178.0 |
| Prepaid Expenses | 2,210.0 |
| Other | 11,393.0 |
| Total | 2,340,694.0 |
Current Assets (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Cash in Bank | 0.003 |
| Patients Pers. Funds | 0.808 |
| Cash - Savings | 0.0 |
| Temp Investments | 0.0 |
| Notes Receivable | 0.0 |
| Private Receivables | 3.005 |
| Medicare Receivables | 4.981 |
| Medicaid-INC Receivables | 0.013 |
| Medicaid-SNC Receivables | 5.912 |
| Other Receivables | 17.627 |
| Inventory | 0.982 |
| Prepaid Expenses | 0.029 |
| Other | 0.151 |
| Total | 30.980 |
Fixed Assets (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Land | 40,576.0 |
| Land Improvement | 3,590.0 |
| Building & Improvements | 0.0 |
| Equipment | 189,507.0 |
| Leasehold Improve. | 0.0 |
| Automobiles | 27,446.0 |
| Life Sustaining Equip. | 0.0 |
| Nurse Train Equip. | 0.0 |
| Total | 81,691.0 |
Fixed Assets (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Land | 0.537 |
| Land Improvement | 0.048 |
| Building & Improvements | 0.0 |
| Equipment | 2.508 |
| Leasehold Improve. | 0.0 |
| Automobiles | 0.363 |
| Life Sustaining Equip. | 0.0 |
| Nurse Train Equip. | 0.0 |
| Total | 1.081 |
Other Assets (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Invest. Cert. of Deposit | 0.0 |
| Cash Surrender of Life Ins. | 0.0 |
| Officer Dues | 0.0 |
| Current Construction | 0.0 |
| Other | 0.0 |
| Total | 0.0 |
Other Assets (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Invest. Cert. of Deposit | 0.0 |
| Cash Surrender of Life Ins. | 0.0 |
| Officer Dues | 0.0 |
| Current Construction | 0.0 |
| Other | 0.0 |
| Total | 0.0 |
Capital (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Capital | 0.0 |
| Paid In Stock | 0.0 |
| Retained Earnings | 1,921,985.0 |
| Total | 1,921,985.0 |
Capital (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Capital | 0.0 |
| Paid In Stock | 0.0 |
| Retained Earnings | 25.438 |
| Total | 25.438 |
Admin and General 1 (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Officer Salaries | 0.0 |
| Admin Salaries | 112,878.0 |
| Asst Admin Salaries | 0.0 |
| Pastoral Salaries | 0.0 |
| Other Salaries | 311,868.0 |
| Payroll Tax | 31,591.0 |
| Benefits | 299,153.0 |
| Central Office | 503,772.0 |
| Management Serv. | 0.0 |
| Director Fees | 0.0 |
| Train/Travel/Tuition | 5,583.0 |
| Promo-Help Wanted | 19,911.0 |
| Promo-Other | 7,947.0 |
| Phone | 28,397.0 |
| Dues & Subscriptions | 19,182.0 |
| Officer Life Ins. | 0.0 |
| General Ins. | 0.0 |
| Copier | 8,767.0 |
Admin and General 1 (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Officer Salaries | 0.0 |
| Admin Salaries | 1.494 |
| Asst Admin Salaries | 0.0 |
| Pastoral Salaries | 0.0 |
| Other Salaries | 4.128 |
| Payroll Tax | 0.418 |
| Benefits | 3.959 |
| Central Office | 6.668 |
| Management Serv. | 0.0 |
| Director Fees | 0.0 |
| Train/Travel/Tuition | 0.074 |
| Promo-Help Wanted | 0.264 |
| Promo-Other | 0.105 |
| Phone | 0.376 |
| Dues & Subscriptions | 0.254 |
| Officer Life Ins. | 0.0 |
| General Ins. | 0.0 |
| Copier | 0.116 |
Admin and General 2 (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| License Fees | 6,690.0 |
| Transportation | 15,967.0 |
| Office Supplies | 12,956.0 |
| Printing | 0.0 |
| Postage | 11,523.0 |
| Legal/Acccounting | 88,178.0 |
| Income Tax | 0.0 |
| InHouse Data Proc. | 144.0 |
| Contract Data Proc. | 4,029.0 |
| Employement Agency | 0.0 |
| Bad Debts | 307,596.0 |
| Contributions | 0.0 |
| Bank Charges | 181.0 |
| Operating Interest | 0.0 |
| Startup Amortization | 0.0 |
| Non-Cap Equip. | 893.0 |
| Gen. Pro. Liab. Insurance | 327,613.0 |
| Misc. | 20,219.0 |
| Healthcare Assessment | 234,214.0 |
| Revenue Offset | 0.0 |
| Total | 2,379,252.0 |
Admin and General 2 (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| License Fees | 0.089 |
| Transportation | 0.211 |
| Office Supplies | 0.171 |
| Printing | 0.0 |
| Postage | 0.153 |
| Legal/Acccounting | 1.167 |
| Income Tax | 0.0 |
| InHouse Data Proc. | 0.002 |
| Contract Data Proc. | 0.053 |
| Employement Agency | 0.0 |
| Bad Debts | 4.071 |
| Contributions | 0.0 |
| Bank Charges | 0.002 |
| Operating Interest | 0.0 |
| Startup Amortization | 0.0 |
| Non-Cap Equip. | 0.012 |
| Gen. Pro. Liab. Insurance | 4.336 |
| Misc. | 0.268 |
| Healthcare Assessment | 3.100 |
| Revenue Offset | 0.0 |
| Total | 31.490 |
General Nursing - Case Mix (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| RN_Salaries | 0.0 |
| LPN_Salaries | 0.0 |
| A&O Salaries | 0.0 |
| Benefits | 0.0 |
| Contract | 0.0 |
| Payroll Tax | 0.0 |
General Nursing - Case Mix (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| RN_Salaries | 0.0 |
| LPN_Salaries | 0.0 |
| A&O Salaries | 0.0 |
| Benefits | 0.0 |
| Contract | 0.0 |
| Payroll Tax | 0.0 |
General Nursing - Non Case Mix 1 (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| DON Salaries | 62,549.0 |
| Ward, Sec, Records Salaries | 241,925.0 |
| Barber (basic) | 0.0 |
| Payroll Tax | 343,325.0 |
| Benefits | 230,042.0 |
| Train/Travel/Tuition | 4,670.0 |
| Med Supplies | 185,411.0 |
| Non-Legend Drugs | 49,244.0 |
| Office Supplies | 24,892.0 |
General Nursing - Non Case Mix 1 (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| DON Salaries | 0.828 |
| Ward, Sec, Records Salaries | 3.202 |
| Barber (basic) | 0.0 |
| Payroll Tax | 4.544 |
| Benefits | 3.045 |
| Train/Travel/Tuition | 0.062 |
| Med Supplies | 2.454 |
| Non-Legend Drugs | 0.652 |
| Office Supplies | 0.329 |
General Nursing - Non Case Mix 2 (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Barber Supplies | 0.0 |
| Hygiene Items | 3,482.0 |
| Med Director | 54,000.0 |
| Pharm. Consultant | 4,644.0 |
| Utiliz. Review | 0.0 |
| Contract | 149,342.0 |
| Non-Cap Equip. | 7,785.0 |
| Gen. Pro. Liab. Insurance | 0.0 |
| Misc | 12,414.0 |
| Revenue Offset | 0.0 |
| Total | 1,373,725.0 |
General Nursing - Non Case Mix 2 (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Barber Supplies | 0.0 |
| Hygiene Items | 0.046 |
| Med Director | 0.715 |
| Pharm. Consultant | 0.061 |
| Utiliz. Review | 0.0 |
| Contract | 1.977 |
| Non-Cap Equip. | 0.103 |
| Gen. Pro. Liab. Insurance | 0.0 |
| Misc | 0.164 |
| Revenue Offset | 0.0 |
| Total | 18.182 |
Capital and Lease (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Land Improve Deprec. | 0.0 |
| Building Deprec. | 13,792.0 |
| Equipment Deprec. | 0.0 |
| Leasehold Improve. Deprec. | 0.0 |
| Direct Capital Expenditures | 0.0 |
| Rent or Lease | 881,775.0 |
| Equipment Lease | 57,460.0 |
| Mortgage Interest | 0.0 |
| Revenue Offset | 0.0 |
| Total | 953,027.0 |
Capital and Lease (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Land Improve Deprec. | 0.0 |
| Building Deprec. | 0.183 |
| Equipment Deprec. | 0.0 |
| Leasehold Improve. Deprec. | 0.0 |
| Direct Capital Expenditures | 0.0 |
| Rent or Lease | 11.671 |
| Equipment Lease | 0.761 |
| Mortgage Interest | 0.0 |
| Revenue Offset | 0.0 |
| Total | 12.614 |
Plant Operation and Maintenance 1 (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Salaries & Wages | 85,340.0 |
| Payroll Taxes | 6,797.0 |
| Employee Benefits | 8,798.0 |
| Train/Travel/Tuition | 0.0 |
| Supplies | 21,060.0 |
| Contract | 31,358.0 |
| Building Repair | 23,907.0 |
| Equip. Repair | 37,465.0 |
| Grounds Repair | 5,836.0 |
| Extermination | 6,216.0 |
| Garbage | 23,572.0 |
| Non-Cap. Equipment | 9,874.0 |
Plant Operation and Maintenance 1 (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Salaries & Wages | 1.130 |
| Payroll Taxes | 0.090 |
| Employee Benefits | 0.116 |
| Train/Travel/Tuition | 0.0 |
| Supplies | 0.279 |
| Contract | 0.415 |
| Building Repair | 0.316 |
| Equip. Repair | 0.496 |
| Grounds Repair | 0.077 |
| Extermination | 0.082 |
| Garbage | 0.312 |
| Non-Cap. Equipment | 0.131 |
Plant Operation and Maintenance 2 (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Gas | 73,220.0 |
| Electricity | 71,694.0 |
| Fuel | 0.0 |
| Water | 44,118.0 |
| Auto Deprec. | 0.0 |
| Auto Lease | 0.0 |
| Property Tax | 79,998.0 |
| Insurance Fixed Assets | 14,526.0 |
| Non-Cap Land Improve. | 0.0 |
| Non-Cap Building Improv. | 0.0 |
| Non-Cap Leasehold Improv. | 0.0 |
| Misc | 0.0 |
| Total | 0.0 |
| Total | 0.0 |
Plant Operation and Maintenance 2 (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Gas | 0.969 |
| Electricity | 0.949 |
| Fuel | 0.0 |
| Water | 0.584 |
| Auto Deprec. | 0.0 |
| Auto Lease | 0.0 |
| Property Tax | 1.059 |
| Insurance Fixed Assets | 0.192 |
| Non-Cap Land Improve. | 0.0 |
| Non-Cap Building Improv. | 0.0 |
| Non-Cap Leasehold Improv. | 0.0 |
| Misc | 0.0 |
| Total | 0.0 |
| Total | 0.0 |
Ancillary Revenue (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Radiology | 6,865.0 |
| Laboratory | 12,422.0 |
| Physical Therapy | 647,203.0 |
| Occupational Therapy | 549,011.0 |
| Speech Therapy | 100,280.0 |
| Oxygen Therapy | 10,916.0 |
| Intravenous Fluids | 0.0 |
