Delta Health Care Center
Address: 138 Sandestin Lane Destin, FL 32550
Phone: (850)267-2887
Beds: 97
Medicare RUG Data
General Information
Ownership and Staff
Assets and Liabilities
Ancillary Expense
- Occupational Therapy
- Laboratory
- Physical Therapy
- IV Therapy
- PEN Therapy
- Complex Medical Equipment
- Speech and Audiological
- Medical Records
- Activities
- Social Services
- Radiology
- Other NonAllowable Ancillary
- Med Supplies Charged to Residents
- Pharmacy
- Other Allowable Ancillary
- Inhalation and Respiratory
- Central Supply Service
Revenue & General Expenses
Patient Day Trends for RUG Categories (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Rehabiliation | 1,823.0 |
| Extensive Services | 375.0 |
| Special Care | 44.0 |
| Clinically Complex | 198.0 |
| Impaired Cognition | 36.0 |
| Behavior Only | 0.0 |
| Physical Function Reduced | 45.0 |
| Default Rate | 0.0 |
| Total - All Categories | 5,048.0 |
Patient Day Trends for RUG Categories (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Rehabiliation | 0.051 |
| Extensive Services | 0.011 |
| Special Care | 0.001 |
| Clinically Complex | 0.006 |
| Impaired Cognition | 0.001 |
| Behavior Only | 0.0 |
| Physical Function Reduced | 0.001 |
| Default Rate | 0.0 |
| Total - All Categories | 0.143 |
Rehabilitation - Ultra High (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| RUC | 171.0 |
| RUB | 520.0 |
| RUA | 307.0 |
| RUX | 705.0 |
| RUL | 519.0 |
| Subtotal | 2,222.0 |
| Period Ended | 12/31/2007 |
Rehabilitation - Ultra High (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| RUC | 0.005 |
| RUB | 0.015 |
| RUA | 0.009 |
| RUX | 705.0 |
| RUL | 0.015 |
| Subtotal | 0.063 |
| Period Ended | 12/31/2007 |
Rehabilitation - Very High (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| RVC | 94.0 |
| RVB | 306.0 |
| RVA | 124.0 |
| RVX | 219.0 |
| RVL | 62.0 |
| Subtotal | 805.0 |
| Period Ended | 12/31/2007 |
Rehabilitation - Very High (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| RVC | 0.003 |
| RVB | 0.009 |
| RVA | 0.004 |
| RVX | 0.006 |
| RVL | 0.002 |
| Subtotal | 0.023 |
| Period Ended | 12/31/2007 |
Rehabilitation - High (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| RHC | 129.0 |
| RHB | 49.0 |
| RHA | 16.0 |
| RHX | 0.0 |
| RHL | 0.0 |
| Subtotal | 194.0 |
| Period Ended | 12/31/2007 |
Rehabilitation - High (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| RHC | 0.004 |
| RHB | 0.001 |
| RHA | 0.000 |
| RHX | 0.0 |
| RHL | 0.0 |
| Subtotal | 0.005 |
| Period Ended | 12/31/2007 |
Rehabilitation - Medium (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| RMC | 165.0 |
| RMB | 95.0 |
| RMA | 26.0 |
| RMX | 647.0 |
| RML | 164.0 |
| Subtotal | 1,097.0 |
| Period Ended | 12/31/2007 |
Rehabilitation - Medium (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| RMC | 0.005 |
| RMB | 0.003 |
| RMA | 0.001 |
| RMX | 0.018 |
| RML | 0.005 |
| Subtotal | 0.031 |
| Period Ended | 12/31/2007 |
Rehabilitation - Low (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| RLB | 0.0 |
| RLA | 32.0 |
| RLX | 0.0 |
| Subtotal | 32.0 |
| Period Ended | 12/31/2007 |
Rehabilitation - Low (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| RLB | 0.0 |
| RLA | 0.001 |
| RLX | 0.0 |
| Subtotal | 0.001 |
| Period Ended | 12/31/2007 |
Extensive Services (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| SE3 | 186.0 |
| SE2 | 189.0 |
| SE1 | 0.0 |
| Extensive Services | 375.0 |
| Period Ended | 12/31/2007 |
Extensive Services (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| SE3 | 0.005 |
| SE2 | 0.005 |
| SE1 | 0.0 |
| Extensive Services | 0.011 |
| Period Ended | 12/31/2007 |
Special Care (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| SSC | 30.0 |
| SSB | 0.0 |
| SSA | 14.0 |
| Total | 44.0 |
| Period Ended | 12/31/2007 |
Special Care (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| SSC | 0.001 |
| SSB | 0.0 |
| SSA | 0.000 |
| Total | 0.001 |
| Period Ended | 12/31/2007 |
Clinically Complex (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| CC2 | 0.0 |
| CC1 | 37.0 |
| CB2 | 2.0 |
| CB1 | 79.0 |
| CA2 | 0.0 |
| CA1 | 80.0 |
| Total | 198.0 |
| Period Ended | 12/31/2007 |
Clinically Complex (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| CC2 | 0.0 |
| CC1 | 0.001 |
| CB2 | 0.000 |
| CB1 | 79.0 |
| CA2 | 0.0 |
| CA1 | 0.002 |
| Total | 0.006 |
| Period Ended | 12/31/2007 |
Impaired Cognition (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| IB2 | 30.0 |
| IB1 | 5.0 |
| IA2 | 0.0 |
| IA1 | 1.0 |
| Total | 36.0 |
| Period Ended | 12/31/2007 |
Impaired Cognition (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| IB2 | 0.001 |
| IB1 | 0.000 |
| IA2 | 0.0 |
| IA1 | 1.0 |
| Total | 0.001 |
| Period Ended | 12/31/2007 |
Behavior Only (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| BB2 | 0.0 |
| BB1 | 0.0 |
| BA2 | 0.0 |
| BA1 | 0.0 |
| Total | 0.0 |
| Period Ended | 12/31/2007 |
Behavior Only (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| BB2 | 0.0 |
| BB1 | 0.0 |
| BA2 | 0.0 |
| BA1 | 0.0 |
| Total | 0.0 |
| Period Ended | 12/31/2007 |
Physical Function Reduced (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| PE2 | 13.0 |
| PE1 | 24.0 |
| PD2 | 5.0 |
| PD1 | 0.0 |
| PC2 | 0.0 |
| PC1 | 0.0 |
| PB2 | 0.0 |
| PB1 | 0.0 |
| PA2 | 0.0 |
| PA1 | 3.0 |
| Total | 45.0 |
| Period Ended | 12/31/2007 |
Physical Function Reduced (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| PE2 | 0.000 |
| PE1 | 0.001 |
| PD2 | 0.000 |
| PD1 | 0.0 |
| PC2 | 0.0 |
| PC1 | 0.0 |
| PB2 | 0.0 |
| PB1 | 0.0 |
| PA2 | 0.0 |
| PA1 | 0.000 |
| Total | 0.001 |
| Period Ended | 12/31/2007 |
All RUG Categories
| Item Name: | Item Value: |
|---|---|
| RUC | 171.0 |
| RUB | 520.0 |
| RUA | 307.0 |
| RUX | 705.0 |
| RUL | 519.0 |
| Rehab Ultra High Subtotal | 2,222.0 |
| RVC | 94.0 |
| RVB | 306.0 |
| RVA | 124.0 |
| RVX | 219.0 |
| RVL | 62.0 |
| Rehab Very High Subtotal | 805.0 |
| RHC | 129.0 |
| RHB | 49.0 |
| RHA | 16.0 |
| RHX | 0.0 |
| RHL | 0.0 |
| Rehab High Subtotal | 194.0 |
| RMC | 165.0 |
| RMB | 95.0 |
| RMA | 26.0 |
| RMX | 647.0 |
| RML | 164.0 |
| Rehab Medium Subtotal | 1,097.0 |
| RLB | 0.0 |
| RLA | 32.0 |
| RLX | 0.0 |
| Rehab Low Subtotal | 32.0 |
| Rehab Total | 1,823.0 |
| SE3 | 186.0 |
| SE2 | 189.0 |
| SE1 | 0.0 |
| Extensive Service Total | 375.0 |
| SSC | 30.0 |
| SSB | 0.0 |
| SSA | 14.0 |
| Special Care Total | 44.0 |
| CC2 | 0.0 |
| CC1 | 37.0 |
| CB2 | 2.0 |
| CB1 | 79.0 |
| CA2 | 0.0 |
| CA1 | 80.0 |
| Clinically Complex Total | 198.0 |
| IB2 | 30.0 |
| IB1 | 5.0 |
| IA2 | 0.0 |
| IA1 | 1.0 |
| Impaired Cognition Total | 36.0 |
| BB2 | 0.0 |
| BB1 | 0.0 |
| BA2 | 0.0 |
| BA1 | 0.0 |
| Behavior Only Total | 0.0 |
| PE2 | 13.0 |
| PE1 | 24.0 |
| PD2 | 5.0 |
| PD1 | 0.0 |
| PC2 | 0.0 |
| PC1 | 0.0 |
| PB2 | 0.0 |
| PB1 | 0.0 |
| PA2 | 0.0 |
| PA1 | 3.0 |
| Physical Function Reduced Total | 45.0 |
| Default Rate | 0.0 |
| All Categories Total | 5,048.0 |
All RUG Categories
| Item Name: | Item Value: |
|---|---|
| RUC | 0.005 |
| RUB | 0.015 |
| RUA | 0.009 |
| RUX | 705.0 |
| RUL | 0.015 |
| Rehab Ultra High Subtotal | 0.063 |
| RVC | 0.003 |
| RVB | 0.009 |
| RVA | 0.004 |
| RVX | 0.006 |
| RVL | 0.002 |
| Rehab Very High Subtotal | 0.023 |
| RHC | 0.004 |
| RHB | 0.001 |
| RHA | 0.000 |
| RHX | 0.0 |
| RHL | 0.0 |
| Rehab High Subtotal | 0.005 |
| RMC | 0.005 |
| RMB | 0.003 |
| RMA | 0.001 |
| RMX | 0.018 |
| RML | 0.005 |
| Rehab Medium Subtotal | 0.031 |
| RLB | 0.0 |
| RLA | 0.001 |
| RLX | 0.0 |
| Rehab Low Subtotal | 0.001 |
| Rehab Total | 0.051 |
| SE3 | 0.005 |
| SE2 | 0.005 |
| SE1 | 0.0 |
| Extensive Service Total | 0.011 |
| SSC | 0.001 |
| SSB | 0.0 |
| SSA | 0.000 |
| Special Care Total | 0.001 |
| CC2 | 0.0 |
| CC1 | 0.001 |
| CB2 | 0.000 |
| CB1 | 79.0 |
| CA2 | 0.0 |
| CA1 | 0.002 |
| Clinically Complex Total | 0.006 |
| IB2 | 0.001 |
| IB1 | 0.000 |
| IA2 | 0.0 |
| IA1 | 1.0 |
| Impaired Cognition Total | 0.001 |
| BB2 | 0.0 |
| BB1 | 0.0 |
| BA2 | 0.0 |
| BA1 | 0.0 |
| Behavior Only Total | 0.0 |
| PE2 | 0.000 |
| PE1 | 0.001 |
| PD2 | 0.000 |
| PD1 | 0.0 |
| PC2 | 0.0 |
| PC1 | 0.0 |
| PB2 | 0.0 |
| PB1 | 0.0 |
| PA2 | 0.0 |
| PA1 | 0.000 |
| Physical Function Reduced Total | 0.001 |
| Default Rate | 0.0 |
| All Categories Total | 0.143 |
Patient Days & Utilization (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Medicaid Days | 17,250.0 |
| Medicare Days | 5,028.0 |
| Private Days | 3,283.0 |
| Other Days | 3,548.0 |
| Total Days | 29,109.0 |
| Max Patient Days | 35,405.0 |
| Utilization Rate | 0.8 |
Patient Days & Utilization (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Medicaid Days | 0.487 |
| Medicare Days | 0.142 |
| Private Days | 0.093 |
| Other Days | 0.100 |
| Total Days | 0.822 |
| Max Patient Days | 1.000 |
| Utilization Rate | 0.000 |
Facility Summary (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| DBA | Delta Health Care Center - Destin |
| FYB | 2007-02-01 00:00:00 UTC |
| FYE | 2008-01-31 00:00:00 UTC |
| Control Type | Proprietary : Corporation |
| Owned or Leased | Leased - Related Organization |
| Administrator | Matt Baltz |
| Full-Time Emp. FYE | 96.0 |
| Part-Time Emp. FYE | 16.0 |
| Mgmt. Co. | 0 |
| Mgmt. Co. City/St/Zip | 0 |
Facility Summary (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| DBA | Delta Health Care Center - Destin |
| FYB | 2007-02-01 00:00:00 UTC |
| FYE | 2008-01-31 00:00:00 UTC |
| Control Type | Proprietary : Corporation |
| Owned or Leased | Leased - Related Organization |
| Administrator | Matt Baltz |
| Full-Time Emp. FYE | 0.003 |
| Part-Time Emp. FYE | 0.000 |
| Mgmt. Co. | 0 |
| Mgmt. Co. City/St/Zip | 0 |
Home Office (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Home Office | Delta Health Group, Inc. |
| Address | 2 North Palafox Street |
| City/St/Zip | Pensacola, Florida 32502 |
| Contact | Mandy Garnier |
| Contact Phone | 850-430-0000 |
| Mgmt. Co. | 0 |
| Mgmt. Co. City/St/Zip | 0 |
Home Office (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Home Office | Delta Health Group, Inc. |
| Address | 2 North Palafox Street |
| City/St/Zip | Pensacola, Florida 32502 |
| Contact | Mandy Garnier |
| Contact Phone | 850-430-0000 |
| Mgmt. Co. | 0 |
| Mgmt. Co. City/St/Zip | 0 |
Report Contact (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Name | Mandy Garnier |
| Phone | 850-430-0000 |
| Title | Controller |
| mgarnier@deltahealthgroup.com | |
| Fax | 850-436-6766 |
Report Contact (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Name | Mandy Garnier |
| Phone | 850-430-0000 |
| Title | Controller |
| mgarnier@deltahealthgroup.com | |
| Fax | 850-436-6766 |
Accountant Information (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| CPA Name | Mandy Garnier |
| License | 18891 LA |
Accountant Information (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| CPA Name | Mandy Garnier |
| License | 18891 LA |
Owner/Officers/Admins (View Report Statewide)
| Name | Address | Title | Compensation | Percent Time | Percent Owned |
|---|---|---|---|---|---|
| Scott J. Bell | 1990 Villafane Dr., Pensacola, Fl | President | 0.0 | 2.2 | 25.0 |
| John J. Tolan, Jr. | 88 Chanteclaire Cr., Gulf Breeze, Florida | Chief Financial Officer | 0.0 | 2.2 | 25.0 |
| Dana Foster | 91 Chanteclaire Cr., Gulf Breeze, Florida | Chief Operating Officer | 0.0 | 2.2 | 25.0 |
| Edward Trehern | 2415 Beach Blvd. Pascagoula, Ms | Chief Acquisitions Officer | 0.0 | 0.0 | 25.0 |
Owner/Officers/Admins (View Report Statewide)
| Name | Address | Title | Compensation | Percent Time | Percent Owned |
|---|---|---|---|---|---|
| Scott J. Bell | 1990 Villafane Dr., Pensacola, Fl | President | 0.0 | 0.000 | 0.001 |
| John J. Tolan, Jr. | 88 Chanteclaire Cr., Gulf Breeze, Florida | Chief Financial Officer | 0.0 | 0.000 | 0.001 |
| Dana Foster | 91 Chanteclaire Cr., Gulf Breeze, Florida | Chief Operating Officer | 0.0 | 0.000 | 0.001 |
| Edward Trehern | 2415 Beach Blvd. Pascagoula, Ms | Chief Acquisitions Officer | 0.0 | 0.0 | 0.001 |
Relatives of Owners (View Report Statewide)
| Name | Position | Compensation | Percent Time |
|---|
Relatives of Owners (View Report Statewide)
| Name | Position | Compensation | Percent Time |
|---|
Other Owners Owning > 10% (View Report Statewide)
| Name | Address | Title | Compensation | Percent Time | Percent Owned |
|---|
Other Owners Owning > 10% (View Report Statewide)
| Name | Address | Title | Compensation | Percent Time | Percent Owned |
|---|
Related Facilities (View Report Statewide)
| Name |
|---|
| Rosewood Manor |
| Carnegie Gardens Nursing Center |
| Panama City Nursing Center |
| Boynton Health Care Center |
| Delta Health Care Center Destin |
| Delta Health Care Center Tampa |
| Oaks Of Kissimmee |
| Nursing Pavilion @ Chipola |
| Glencove Nursing Pavilion |
| Flagler Pines |
| Oakbrook Of La Belle |
| De Bary Manor |
| Halifax Convalescent Center |
| Manor On The Green |
| Deland Convalescent Center |
| Bayside Manor |
| Specialty Center Of Pensacola |
| Bay Breeze Nursing & Retirement Center |
| Silvercrest Manor |
| Lake Eustis Care Center |
| Windsor Manor |
| Royal Manor |
| Lake Placid Health Care Center |
| Longwood Health Care Center |
| Heritage Park |
| Salerno Bay Manor |
| Margate Health Care Center |
| Rehab Center Of Winter Park (Maitland) |
| Suwannee Health Care Center |
| Fountainhead Care Center |
| Berkshire Manor |
| Brynwood Center |
| Glen Oaks Health Care Center |
| Riverchase Care Center |
Related Facilities (View Report Statewide)
| Name |
|---|
| Rosewood Manor |
| Carnegie Gardens Nursing Center |
| Panama City Nursing Center |
| Boynton Health Care Center |
| Delta Health Care Center Destin |
| Delta Health Care Center Tampa |
| Oaks Of Kissimmee |
| Nursing Pavilion @ Chipola |
| Glencove Nursing Pavilion |
| Flagler Pines |
| Oakbrook Of La Belle |
| De Bary Manor |
| Halifax Convalescent Center |
| Manor On The Green |
| Deland Convalescent Center |
| Bayside Manor |
| Specialty Center Of Pensacola |
| Bay Breeze Nursing & Retirement Center |
| Silvercrest Manor |
| Lake Eustis Care Center |
| Windsor Manor |
| Royal Manor |
| Lake Placid Health Care Center |
| Longwood Health Care Center |
| Heritage Park |
| Salerno Bay Manor |
| Margate Health Care Center |
| Rehab Center Of Winter Park (Maitland) |
| Suwannee Health Care Center |
| Fountainhead Care Center |
| Berkshire Manor |
| Brynwood Center |
| Glen Oaks Health Care Center |
| Riverchase Care Center |
Capital Additions or Improvements (View Report Statewide)
| Description | Quantity | Cost |
|---|
Capital Additions or Improvements (View Report Statewide)
| Description | Quantity | Cost |
|---|
Current Period Acquisitions (View Report Statewide)
| Description | Quantity | Date Acquired | Useful Life | Cost |
|---|---|---|---|---|
| Replace Dish Machine | 1.0 | 2005-10-01 | 5.0 | 5,576.0 |
| Xerox M15 | 1.0 | 2006-10-01 | 5.0 | 2,500.0 |
| Xerox Wcp55 Hc | 1.0 | 2006-10-01 | 5.0 | 22,553.0 |
Current Period Acquisitions (View Report Statewide)
| Description | Quantity | Date Acquired | Useful Life | Cost |
|---|---|---|---|---|
| Replace Dish Machine | 0.000 | 2005-10-01 | 0.000 | 0.157 |
| Xerox M15 | 0.000 | 2006-10-01 | 0.000 | 0.071 |
| Xerox Wcp55 Hc | 0.000 | 2006-10-01 | 0.000 | 0.637 |
Prior Period Acquisitions (View Report Statewide)
| Description | Quantity | Date Acquired | Useful Life | Cost |
|---|---|---|---|---|
| Mixing Valve And Cartridge | 1.0 | 2007-05-01 | 2.0 | 1,262.0 |
| 500 De Panel Door Alarm | 1.0 | 2007-08-01 | 2.0 | 963.0 |
| 12000 Btu Hvac | 1.0 | 2007-08-01 | 5.0 | 1,943.0 |
| Inverter Drive Washer | 1.0 | 2007-02-01 | 2.0 | 1,132.0 |
| Cisco 2651 Xm Router | 1.0 | 2007-11-01 | 5.0 | 881.0 |
| Ptc123 B35 Ak Amana A/C Units | 3.0 | 2007-12-01 | 5.0 | 1,943.0 |
| Walk In Cooler Repair | 1.0 | 2007-10-01 | 2.0 | 2,670.0 |
Prior Period Acquisitions (View Report Statewide)
| Description | Quantity | Date Acquired | Useful Life | Cost |
|---|---|---|---|---|
| Mixing Valve And Cartridge | 0.000 | 2007-05-01 | 0.000 | 0.036 |
| 500 De Panel Door Alarm | 0.000 | 2007-08-01 | 0.000 | 0.027 |
| 12000 Btu Hvac | 0.000 | 2007-08-01 | 0.000 | 0.055 |
| Inverter Drive Washer | 0.000 | 2007-02-01 | 0.000 | 0.032 |
| Cisco 2651 Xm Router | 0.000 | 2007-11-01 | 0.000 | 0.025 |
| Ptc123 B35 Ak Amana A/C Units | 0.000 | 2007-12-01 | 0.000 | 0.055 |
| Walk In Cooler Repair | 0.000 | 2007-10-01 | 0.000 | 0.075 |
Current Assets (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Cash general | 0.0 |
| Cash payroll | 0.0 |
| Cash savings | 0.0 |
| Petty cash | 800.0 |
| Investments | 0.0 |
| Medicaid | 829,409.0 |
| Medicare part a | 37,521.0 |
| Medicare part b | 0.0 |
| Private pay | 0.0 |
| Managed care | 0.0 |
| Veterans administration | 0.0 |
| Hospice | 0.0 |
| LTC insurance | 0.0 |
| Other resident acc. receivables | -2,226.0 |
| Non related party notes receivable | 0.0 |
| Related party receivables | 0.0 |
| Inter company transfer account | 0.0 |
| Non related party other general receivables | -294.0 |
| Doubtful accounts allowance | -24,197.0 |
| Inventory | 39,609.0 |
| Insurance | 28,136.0 |
| Interest | 0.0 |
| Real estate taxes | 0.0 |
| Personal property taxes | 0.0 |
| License and other fees | 0.0 |
| Other prepaid expenses | 41,619.0 |
| Cash in bank-residents | 0.0 |
| Petty cash-residents | 0.0 |
| Other current assets | 0.0 |
Current Assets (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Cash general | 0.0 |
| Cash payroll | 0.0 |
| Cash savings | 0.0 |
| Petty cash | 0.023 |
| Investments | 0.0 |
| Medicaid | 23.426 |
| Medicare part a | 1.060 |
| Medicare part b | 0.0 |
| Private pay | 0.0 |
| Managed care | 0.0 |
| Veterans administration | 0.0 |
| Hospice | 0.0 |
| LTC insurance | 0.0 |
| Other resident acc. receivables | -0.063 |
| Non related party notes receivable | 0.0 |
| Related party receivables | 0.0 |
| Inter company transfer account | 0.0 |
| Non related party other general receivables | -0.008 |
| Doubtful accounts allowance | -0.683 |
| Inventory | 1.119 |
| Insurance | 0.795 |
| Interest | 0.0 |
| Real estate taxes | 0.0 |
| Personal property taxes | 0.0 |
| License and other fees | 0.0 |
| Other prepaid expenses | 1.176 |
| Cash in bank-residents | 0.0 |
| Petty cash-residents | 0.0 |
| Other current assets | 0.0 |
Non-Current Assets (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| LT investments non related party | 0.0 |
| LT investments related party | 0.0 |
| Limited use assets | 0.0 |
| Non related party notes receivable | 0.0 |
| Related party receivables | 0.0 |
| Bond financing escrow trust funds | 0.0 |
| Land | 0.0 |
| Land improvements | 0.0 |
| Buildings | 0.0 |
| Building improvements | 0.0 |
| Leasehold improvements | 10,795.0 |
| Equipment and furniture | 30,630.0 |
| Vehicles | 0.0 |
| Construction in progress | 0.0 |
| Other fixed assets | 0.0 |
| Acc. deprec. land improvements | 0.0 |
| Acc. dep. buildings | 0.0 |
| Acc. dep. building improvements | 0.0 |
| Acc. dep. leasehold improvements | -2,075.0 |
| Acc. dep. equip. & furniture | -9,283.0 |
| Acc. dep. vehicles | 0.0 |
| Acc. dep. other fixed assets | 0.0 |
| Deposits-utilities | 1,881.0 |
| Deposits-leases | 0.0 |
| Deposits-other | 0.0 |
| Investments-residents | 0.0 |
| Resident deposits | 0.0 |
| Organization costs | 0.0 |
| Amortized organization costs | 0.0 |
| Deferred loan costs | 0.0 |
| Amortized deferred loan costs | 0.0 |
| Startup costs | 0.0 |
| Amortized startup costs | 0.0 |
| Goodwill | 0.0 |
| Gen & Pro Liab Ins.-self insured | 0.0 |
| Other long term assets | 20,379.0 |
Non-Current Assets (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| LT investments non related party | 0.0 |
| LT investments related party | 0.0 |
| Limited use assets | 0.0 |
| Non related party notes receivable | 0.0 |
| Related party receivables | 0.0 |
| Bond financing escrow trust funds | 0.0 |
| Land | 0.0 |
| Land improvements | 0.0 |
| Buildings | 0.0 |
| Building improvements | 0.0 |
| Leasehold improvements | 0.305 |
| Equipment and furniture | 0.865 |
| Vehicles | 0.0 |
| Construction in progress | 0.0 |
| Other fixed assets | 0.0 |
| Acc. deprec. land improvements | 0.0 |
| Acc. dep. buildings | 0.0 |
| Acc. dep. building improvements | 0.0 |
| Acc. dep. leasehold improvements | -0.059 |
| Acc. dep. equip. & furniture | -0.262 |
| Acc. dep. vehicles | 0.0 |
| Acc. dep. other fixed assets | 0.0 |
| Deposits-utilities | 0.053 |
| Deposits-leases | 0.0 |
| Deposits-other | 0.0 |
| Investments-residents | 0.0 |
| Resident deposits | 0.0 |
| Organization costs | 0.0 |
| Amortized organization costs | 0.0 |
| Deferred loan costs | 0.0 |
| Amortized deferred loan costs | 0.0 |
| Startup costs | 0.0 |
| Amortized startup costs | 0.0 |
| Goodwill | 0.0 |
| Gen & Pro Liab Ins.-self insured | 0.0 |
| Other long term assets | 0.576 |
Current Liabilities (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Accrued payroll | -242,574.0 |
| Federal income tax | 0.0 |
| FICA | 0.0 |
| Unemployment taxes | 0.0 |
| Group insurance | 0.0 |
| Workers comp insurance | 0.0 |
| Emp. retire. savings plan | -1,632.0 |
| Union dues | 0.0 |
| Other employee benefits | 0.0 |
| Real estate taxes | -1,984.0 |
| Personal property taxes | -127.0 |
| Sales tax | 0.0 |
| Franchise tax | 0.0 |
| Other taxes payable | 0.0 |
| Nonrelated party trade acc. payable | -235,320.0 |
| Related party trade accounts payable | 0.0 |
| Non related party notes payable | 0.0 |
| Related party notes payable | 0.0 |
| Non related party interest payable | 0.0 |
| Related party interest payable | 0.0 |
| Non related party rent payable | 0.0 |
| Related party rent payable | 0.0 |
| Mgmt fees payable | 0.0 |
| Medicare | 0.0 |
| Medicaid | 0.0 |
| Current portion of LT debt | 0.0 |
| Short term lease payments | 0.0 |
| Other general payables | -42,299.0 |
| Est. unpaid gen and pro liab claims | 0.0 |
| Resident trust liabilities | 0.0 |
| Other current liabilities | 0.0 |
Current Liabilities (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Accrued payroll | -6.851 |
| Federal income tax | 0.0 |
| FICA | 0.0 |
| Unemployment taxes | 0.0 |
| Group insurance | 0.0 |
| Workers comp insurance | 0.0 |
| Emp. retire. savings plan | -0.046 |
| Union dues | 0.0 |
| Other employee benefits | 0.0 |
| Real estate taxes | -0.056 |
| Personal property taxes | -0.004 |
| Sales tax | 0.0 |
| Franchise tax | 0.0 |
| Other taxes payable | 0.0 |
| Nonrelated party trade acc. payable | -6.647 |
| Related party trade accounts payable | 0.0 |
| Non related party notes payable | 0.0 |
| Related party notes payable | 0.0 |
| Non related party interest payable | 0.0 |
| Related party interest payable | 0.0 |
| Non related party rent payable | 0.0 |
| Related party rent payable | 0.0 |
| Mgmt fees payable | 0.0 |
| Medicare | 0.0 |
| Medicaid | 0.0 |
| Current portion of LT debt | 0.0 |
| Short term lease payments | 0.0 |
| Other general payables | -1.195 |
| Est. unpaid gen and pro liab claims | 0.0 |
| Resident trust liabilities | 0.0 |
| Other current liabilities | 0.0 |
Long Term Liabilities (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Nonrelated party mortgage payable | 0.0 |
| Related party mortgage payable | 0.0 |
| Non related party notes payable | 0.0 |
| Related party notes payable | 0.0 |
| Nonrelated party lease payable | 0.0 |
| Related party lease payable | 0.0 |
| Nonrelated party capitalized lease obligations | -117,568.0 |
| Related party capitalized lease obligations | 0.0 |
| Bonds payable | 0.0 |
| Est. unpaid gen and pro liab insurance claims | 0.0 |
| Residents deposits | 0.0 |
| Other long term liabilities | 0.0 |
Long Term Liabilities (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Nonrelated party mortgage payable | 0.0 |
| Related party mortgage payable | 0.0 |
| Non related party notes payable | 0.0 |
| Related party notes payable | 0.0 |
| Nonrelated party lease payable | 0.0 |
| Related party lease payable | 0.0 |
| Nonrelated party capitalized lease obligations | -3.321 |
| Related party capitalized lease obligations | 0.0 |
| Bonds payable | 0.0 |
| Est. unpaid gen and pro liab insurance claims | 0.0 |
| Residents deposits | 0.0 |
| Other long term liabilities | 0.0 |
Equity (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Common stock | 0.0 |
